Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2022 Feb 4th to Feb 5th

 

Media for 2022

Videos (123)
View
+
Photos (616)
View
+
Articles (9)
View
+
Blogs (0)
View
+
 

Invited groups

 

2022

Armory Track Invitational

 

2022 Results - Dr. Sander Invitational Columbia Challenge

Published by
ArmoryTrack.org   Feb 5th 2022, 9:49pm
Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 2/5/2022 04:47 PM
             Dr. Sander Columbia Challenge - 2/4/2022 to 2/5/2022              
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Women 1500 Meter Run Enroute
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Ngarambe, Yolanda            Atlanta TC            X4:14.33  
        35.279 (35.279)  1:09.224 (33.945)  1:43.187 (33.963)  2:17.479 (34.293)
      2:51.962 (34.483)  3:26.319 (34.358)  3:59.428 (33.110)  4:14.321 (14.894)
  2 Cortés, Alma                 Mexico                X4:14.55  
        34.902 (34.902)  1:08.627 (33.725)  1:41.645 (33.018)  2:14.991 (33.346)
      2:49.564 (34.574)  3:24.304 (34.740)  3:59.709 (35.405)  4:14.541 (14.832)
  3 Saunders, Claudia            District TC           X4:14.86  
        35.299 (35.299)  1:09.304 (34.005)  1:43.359 (34.056)  2:18.337 (34.978)
      2:52.697 (34.360)  3:26.643 (33.947)  3:59.763 (33.120)  4:14.854 (15.091)
  4 Sughroue, Molly              Tracksmith            X4:15.61  
        35.882 (35.882)  1:09.882 (34.000)  1:43.783 (33.901)  2:18.449 (34.667)
      2:53.004 (34.555)  3:27.164 (34.160)  4:00.804 (33.640)  4:15.607 (14.803)
  5 Berman, Lauren               USA                   X4:16.01  
        35.562 (35.562)  1:09.616 (34.055)  1:43.592 (33.976)  2:18.552 (34.960)
      2:53.262 (34.711)  3:27.354 (34.093)  4:00.935 (33.581)  4:16.008 (15.074)
  6 Jennings, Gabbi              adidas                X4:16.76  
        35.389 (35.389)  1:09.398 (34.009)  1:43.413 (34.015)  2:18.214 (34.802)
      2:52.462 (34.248)  3:26.749 (34.288)  4:01.079 (34.330)  4:16.755 (15.676)
  7 Baran, Ella                  Johns Hopkins         X4:21.89  
        36.072 (36.072)  1:10.254 (34.183)  1:44.496 (34.243)  2:19.847 (35.351)
      2:55.849 (36.003)  3:31.437 (35.588)  4:06.489 (35.052)  4:21.890 (15.402)
  8 Hufsmith, Cortney            Canada                X4:27.45  
        35.739 (35.739)  1:09.704 (33.965)  1:44.144 (34.440)  2:19.375 (35.231)
      2:55.638 (36.263)  3:32.632 (36.995)  4:10.329 (37.697)  4:27.447 (17.119)
 -- Siegel, Kristen              Empire Elite              XDNF  
        34.666 (34.666)  1:08.324 (33.659)  1:41.439 (33.115)
 -- Aragon, Dani                 Empire Elite              XDNF  
        35.124 (35.124)  1:09.069 (33.945)  1:43.158 (34.090)  2:18.227 (35.070)
      2:53.932 (35.705)  3:30.377 (36.445)  4:07.812 (37.436)
 
Women 60 Meter Dash College
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Frasier, Tierra           FR South Carolina            7.50Q  1 
  2 Rossum, Trinity           FR UCLA                      7.57Q  3 
  3 James, Kahniya            FR Syracuse                  7.59Q  2  7.584
  4 Jamison, Jayla            FR South Carolina            7.60Q  4 
  5 Clarke, Dominique         FR Albany                    7.59q  2  7.587
  6 Doane, Maddy              JR UCLA                      7.64q  2  7.633
  7 McDermott, Brynley        FR Albany                    7.64q  1  7.640
  8 Smith, Jada               FR Cornell                   7.65q  3 
  9 Brumett-Dunn, Harlowe     FR Princeton                 7.68q  4 
 10 Muccio, Katherine         SO Penn                      7.70   1 
 11 Hee, Olivia               SO Princeton                 7.71   3  7.705
 12 Chestnut, Brooklyn        SO St. John's                7.71   4  7.708
 13 Lowe, Rori                SO Albany                    7.72   1  7.715
 14 Carter, Jaydea            FR Hampton                   7.72   4  7.716
 15 Scott, Sydney             SR Brown                     7.72   3  7.718
 16 Farquharson, Leone        SR Cornell                   7.72   1  7.719
 17 Davis, Isabella           JR Cornell                   7.73   3 
 18 Lanouette, Grace          JR Princeton                 7.74   4  7.733
 19 Ealy-Pulido, Kattiana     JR Maryland                  7.74   2  7.735
 20 Jones, Lauren             SO Cornell                   7.75   4 
 21 Cunningham, Melissa       FR Lehigh                    7.76   4 
 22 Lewis, Kedarjah           FR Iona                      7.77   2  7.769
 22 Seay, Maya                SR Hampton                   7.77   3  7.769
 24 Princz, Lauren            FR Penn State                7.78   3 
 25 Hunt, Adaliz              FR Albany                    7.81   2 
 26 Elam, Chelby              JR Temple                    7.82   4  7.813
 27 Denis, Dinedye            JR Albany                    7.82   1  7.814
 28 Stokes, Jaiden            SO Brown                     7.88   1 
 29 Phillip, Danielle         FR Connecticut               7.90   2 
 30 Hart, Trinity             JR Villanova                 7.94   2  7.931
 31 Ealy-Pulido, Ariana       JR Maryland                  7.94   1  7.940
 32 Pommells, Christal        FR Temple                    7.95   1 
 33 Ury, Brooke               SO Brown                     8.01   3 
 34 Frey, Madelyn             SR Brown                     8.20   3 
 
Women 60 Meter Dash UNSEEDED College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Ruffin, Amanda            FR Connecticut               7.81   1 
  2 Garner, Markira           FR Albany                    7.88   1  7.875
  3 Burton, Casey             FR Princeton                 7.88   1  7.879
  4 Davis, Nevaeh             FR La Salle                  7.96   2 
  5 Arrington, Kaleia         FR Syracuse                  7.98   1  7.972
  6 Marsh, Rachel             JR Columbia                  7.98   2  7.975
  7 Kolesar, Jessica          JR Cornell                   8.01   2  8.008
  7 Pedrick, Claire           SO Lehigh                    8.01   2  8.008
  9 Chan, Alexandra           JR UCLA                      8.02   2 
 10 Allen, Ahliyah            FR La Salle                  8.03   2 
 11 Barakat, Hanna            SR Brown                     8.05   3 
 12 Adams, Olabisi            SO La Salle                  8.08   2 
 13 Marrinan, Cecilia         SO Brown                     8.12   2 
 14 Ofotan, Jewel             SO Temple                    8.13   1  8.125
 15 Webb, Stephanie           FR Lehigh                    8.13   3  8.129
 16 Griffin, Camari           SR Lehigh                    8.25   3 
 17 Morgan, Olivia            JR Villanova                 8.33   3 
 18 Oatman, Bria              SO Iona                      8.35   3 
 19 Fullerton, Tonian         FR Iona                      8.89   3 
 
Women 60 Meter Dash College
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frasier, Tierra           FR South Carolina            7.35   10   
  2 Clarke, Dominique         FR Albany                    7.55    8   
  3 James, Kahniya            FR Syracuse                  7.56    6   
  4 McDermott, Brynley        FR Albany                    7.59    5   
  5 Rossum, Trinity           FR UCLA                      7.60    4   
  6 Doane, Maddy              JR UCLA                      7.68    3   
  7 Smith, Jada               FR Cornell                   7.72    2   
  8 Brumett-Dunn, Harlowe     FR Princeton                 7.73    1   
 
Women 200 Meter Dash College
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Anderson, Leah            SR St. John's               23.89  18  10   
  2 Frasier, Tierra           FR South Carolina           23.98  19   8   
  3 Wilson, Skyla             JR Penn                     24.25  17   6   
  4 Boateng, Eunice           SR Syracuse                 24.29  18   5   
  5 Gelli, Caia               FR Penn                     24.45  17   4   
  6 Aduma, Amira              SR Hampton                  24.64  19   3    24.635
  7 Carter, Jaydea            FR Hampton                  24.64  18   2    24.639
  8 Brooks, Yasmin            SR Penn State               24.65  16   1   
  9 Clarke, Dominique         FR Albany                   24.74  17 
 10 Juskeviciute, Beatrice    SR Cornell                  24.80  16 
 11 Madson, Jane              JR Penn State               24.81  14 
 12 Rossum, Trinity           FR UCLA                     24.87  19 
 13 Colaire, Shaleah          SO Syracuse                 24.88  10 
 14 James, Kahniya            FR Syracuse                 24.94  11 
 15 Brown, Jermecia           SO Penn State               24.96  16 
 16 Smith, Arianna            SO Princeton                24.99  11  24.981
 17 Mosby, Nia                FR Princeton                24.99   9  24.982
 18 Goldstein, Zoey           FR Penn State               25.01  15 
 19 Smith, Jaida              SR Maryland                 25.04  17 
 20 Jensen, Brinn             JR BYU                      25.09  13  25.083
 21 Pyatt, Aaliyah            FR South Carolina           25.09  12  25.090
 22 Lee, Kayla                JR Penn                     25.21  11 
 23 Davis, Brianna            FR Connecticut              25.29   7 
 24 Wilson, Elena             SO Columbia                 25.30   9 
 25 Pottinger, Janelle        SR Syracuse                 25.32  15 
 26 Smith, Jada               FR Cornell                  25.47  13 
 27 Hupalo, Ekaterina         SR Penn State               25.49  14 
 28 Princz, Lauren            FR Penn State               25.50  14  25.496
 29 Morone, Sophia            SO Binghamton               25.50   6  25.498
 30 Cunningham, Melissa       FR Lehigh                   25.53  10  25.521
 31 Brumett-Dunn, Harlowe     FR Princeton                25.53  12  25.530
 32 Alexander, Sophia         JR UCLA                     25.56  12  25.552
 33 Itua, Ruth                FR Penn                     25.56   7  25.559
 34 Elam, Chelby              JR Temple                   25.58   8 
 35 Rosa, Raquel              FR Connecticut              25.59   8 
 36 Jackson, Dominique        JR Binghamton               25.63  10 
 37 Niemiec, Jocelyn          FR Penn                     25.68   5 
 38 Murphy, Jolene            FR Boston College           25.72   9 
 39 Pommells, Christal        FR Temple                   25.73   6 
 40 Garner, Markira           FR Albany                   25.76   3 
 41 Barakat, Hanna            SR Brown                    25.77   4  25.761
 42 Mponzi, Brianna           FR Princeton                25.77  13  25.770
 43 McNally, Bridget          FR Dartmouth                25.79   8 
 44 Davis, Isabella           JR Cornell                  25.80  11 
 45 Chestnut, Brooklyn        SO St. John's               25.82   9 
 46 Arrington, Kaleia         FR Syracuse                 25.83  14 
 47 Green, Shirley            JR Columbia                 25.87   4 
 48 Stokes, Jaiden            SO Brown                    25.91  10 
 49 Marrinan, Cecilia         SO Brown                    25.93   6 
 50 Seay, Maya                SR Hampton                  25.95  15 
 51 Marsh, Rachel             JR Columbia                 25.96   3  25.958
 52 Stanly, Dakota            SR UCLA                     25.96  15  25.960
 53 Boham, Ama                JR Cornell                  25.97   6 
 54 Ofotan, Jewel             SO Temple                   26.02   3 
 55 Ruffin, Amanda            FR Connecticut              26.12   4 
 56 Webb, Stephanie           FR Lehigh                   26.28   5 
 57 Davis, Nevaeh             FR La Salle                 26.33   2 
 58 Lewis, Kedarjah           FR Iona                     26.36   8 
 59 Griffin, Camari           SR Lehigh                   26.50   4 
 60 Allen, Ahliyah            FR La Salle                 26.64   1 
 61 Oatman, Bria              SO Iona                     26.71   2 
 62 Parris, Lily              FR Princeton                26.80   7 
 63 Taylor, Tia               FR Cornell                  26.84   3 
 64 Hunt, Adaliz              FR Albany                   26.85   7 
 65 Obichere, Chibugo         JR Penn State               26.99  12 
 66 Ceva, Hannah              SO Boston College           27.17   2 
 67 Heckel, Sarah             JR Boston College           27.34   2 
 68 Guelcher, Kristen         FR Iona                     28.49   1 
 69 Fullerton, Tonian         FR Iona                     29.94   1 
 70 Gray, Imani               JR Albany                   31.33  16 
 
Women 400 Meter Dash College
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Frank, Angel              JR South Carolina           55.53  11  10   
        25.176 (25.176)    55.523 (30.347)
  2 Gelli, Caia               FR Penn                     55.55  13   8   
        26.024 (26.024)    55.544 (29.520)
  3 Overholt, Brooke          SR Cornell                  55.74  13   6   
        26.045 (26.045)    55.733 (29.688)
  4 Jensen, Brinn             JR BYU                      56.17  11   5   
        25.706 (25.706)    56.166 (30.460)
  5 Diop, Skyy                SR St. John's               56.25  13   4   
        25.715 (25.715)    56.247 (30.532)
  6 Nagbe, Pearl              SO South Carolina           56.26  10   3   
        26.260 (26.260)    56.258 (29.999)
  7 White, Marissa            SR Temple                   56.30  10   2   
        26.849 (26.849)    56.291 (29.443)
  8 Madson, Jane              JR Penn State               56.35  10   1    56.343
        26.599 (26.599)    56.343 (29.745)
  9 Bradley, Antoinette       SR Penn State               56.35  10  56.350
        26.724 (26.724)    56.350 (29.627)
 10 Samuels, Avon             SR St. John's               56.38  13 
        25.501 (25.501)    56.380 (30.879)
 11 Onyeukwu, Amara           FR Columbia                 56.45   8 
        26.401 (26.401)    56.441 (30.040)
 12 Brown, Jermecia           SO Penn State               56.54   9 
        25.963 (25.963)    56.534 (30.571)
 13 Krawczyk, Kyla            FR Boston College           56.69   8 
        26.899 (26.899)    56.683 (29.785)
 14 Grant, Dejah              SO Hampton                  56.80  12  56.795
        26.480 (26.480)    56.795 (30.315)
 15 Pyatt, Aaliyah            FR South Carolina           56.80  12  56.798
        26.303 (26.303)    56.798 (30.495)
 16 Furth, Kayleigh           SR Cornell                  56.86  11  56.851
        26.214 (26.214)    56.851 (30.637)
 17 Goldstein, Zoey           FR Penn State               56.86   9  56.859
        26.174 (26.174)    56.859 (30.685)
 18 Johnson, Alysia           SO South Carolina           57.16  12 
        26.195 (26.195)    57.152 (30.957)
 19 Cassens, Stephanie        JR Binghamton               57.22   8 
        27.105 (27.105)    57.213 (30.108)
 20 Niemiec, Jocelyn          FR Penn                     57.23   8 
        26.711 (26.711)    57.222 (30.512)
 21 Castronovo, Sophia        JR Connecticut              57.28   8 
        27.895 (27.895)    57.279 (29.385)
 22 Lee, Kayla                JR Penn                     57.40   9 
        26.657 (26.657)    57.397 (30.740)
 23 Register, Jahnile         FR South Carolina           57.45   5 
        26.957 (26.957)    57.450 (30.493)
 24 Denis, Dinedye            JR Albany                   57.51   9 
        26.151 (26.151)    57.501 (31.350)
 25 Garozzo, Aliya            FR Penn                     57.73   4 
        27.194 (27.194)    57.724 (30.530)
 26 Tarley, Kennedy           FR Syracuse                 57.76   7 
        26.786 (26.786)    57.758 (30.973)
 27 Ingemi, India             FR Princeton                57.83   5 
        26.337 (26.337)    57.822 (31.485)
 28 Goldson, Sydney           FR Columbia                 57.88  11 
        25.929 (25.929)    57.880 (31.952)
 29 Robinson, Nia             JR Cornell                  57.95   9 
        26.484 (26.484)    57.941 (31.457)
 30 Abankwa, Hillary          FR Binghamton               58.20   7 
        26.976 (26.976)    58.193 (31.218)
 31 Woods, Kimmi              SO Columbia                 58.22   1  58.220
        27.026 (27.026)    58.220 (31.195)
 31 Robinson, Kyna            SO Hampton                  58.22  10  58.220
        26.932 (26.932)    58.220 (31.288)
 33 Ilelaboye, Mary Olayinka  SR Temple                   58.36   7 
        26.043 (26.043)    58.359 (32.316)
 34 Skerlj, Kaja              SR Lehigh                   58.48   4 
        27.492 (27.492)    58.479 (30.988)
 35 Murphy, Jolene            FR Boston College           58.71   7 
        27.633 (27.633)    58.710 (31.078)
 36 Cleary, Anna              SO Boston College           58.82   5 
        27.083 (27.083)    58.814 (31.732)
 37 Riley, Jana               FR Syracuse                 58.86   5 
        27.110 (27.110)    58.859 (31.749)
 38 Kinney, Emma              JR Boston College           58.87   7 
        27.111 (27.111)    58.861 (31.751)
 39 Anderson, Samantha        JR Princeton                58.88   3 
        27.127 (27.127)    58.874 (31.748)
 40 Cummings, Nyia            SO Cornell                  59.04   6 
        27.459 (27.459)    59.031 (31.573)
 41 Wilson, Skyla             JR Penn                     59.06  13 
        26.455 (26.455)    59.052 (32.598)
 42 Brown, Emily              SO Albany                   59.19   2 
        27.946 (27.946)    59.190 (31.244)
 43 Harris, Lauren            FR Princeton                59.44   5 
        27.353 (27.353)    59.439 (32.086)
 44 Germann, Gabrielle        FR Connecticut              59.63   2 
        26.728 (26.728)    59.626 (32.898)
 45 Jackson, Ta'Jae           FR Connecticut              59.69   1 
        27.101 (27.101)    59.684 (32.583)
 46 Orr, Elizabeth            FR Penn                     59.70   3 
        27.214 (27.214)    59.694 (32.480)
 47 Martin, Alexis            SO Villanova                59.81   1 
        27.222 (27.222)    59.805 (32.583)
 48 Rodney, Natalya           FR Syracuse                 59.82   6 
        27.720 (27.720)    59.811 (32.091)
 49 Howard, Tyler             SO Albany                 1:00.13   2 
        28.398 (28.398)  1:00.125 (31.728)
 50 Cooper, Jalah             FR Connecticut            1:00.14   4 
        27.654 (27.654)  1:00.132 (32.479)
 51 Hodges, Brianna           SR Columbia               1:00.25   1 
        27.362 (27.362)  1:00.245 (32.883)
 52 Dorer, Maya               FR Villanova              1:00.41   4 
        28.856 (28.856)  1:00.407 (31.552)
 53 Heckel, Sarah             JR Boston College         1:00.46   6 
        29.360 (29.360)  1:00.455 (31.095)
 54 Davis, Gabrielle          FR Connecticut            1:00.49   2 
        27.858 (27.858)  1:00.487 (32.629)
 55 Eason, Trinity            FR Penn                   1:00.53   3 
        27.409 (27.409)  1:00.529 (33.120)
 56 Kerbiriou, Lea            SO Temple                 1:00.71   3 
        27.643 (27.643)  1:00.701 (33.058)
 57 Knight, Kwanda            JR Temple                 1:00.83   1 
        27.503 (27.503)  1:00.827 (33.325)
 58 Primas, Maya              FR La Salle               1:01.08   2 
        28.293 (28.293)  1:01.073 (32.780)
 59 McKenzie, Tatyana         JR St. John's             1:01.17  11 
        26.806 (26.806)  1:01.169 (34.363)
 60 Duran, Sevilla            SO Columbia               1:01.45   1 
        27.918 (27.918)  1:01.450 (33.533)
 
Women 800 Meter Run College
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ellsworth, Lauren         SR BYU                    2:06.53   7  10   
        30.868 (30.868)  1:01.881 (31.013)  1:33.699 (31.819)  2:06.521 (32.822)
  2 Hock, Margaret            SO Princeton              2:07.03   7   8   
        31.000 (31.000)  1:01.965 (30.965)  1:33.893 (31.928)  2:07.026 (33.133)
  3 Ullom, Madaline           SO Penn State             2:07.08   7   6   
        31.091 (31.091)  1:02.201 (31.110)  1:34.262 (32.061)  2:07.075 (32.813)
  4 Patterson, Bronwyn        FR Penn                   2:08.31   7   5   
        31.334 (31.334)  1:02.334 (31.000)  1:34.511 (32.177)  2:08.306 (33.796)
  5 Mitchell, Katherine       JR Boston College         2:08.86   7   4   
        31.414 (31.414)  1:02.433 (31.019)  1:34.372 (31.940)  2:08.855 (34.483)
  6 George, Gwyn              SR UCLA                   2:09.29   6   3   
        32.207 (32.207)  1:04.371 (32.165)  1:36.117 (31.746)  2:09.286 (33.170)
  7 Yared, Tsion              FR Princeton              2:09.40   5   2   
        32.706 (32.706)  1:04.393 (31.688)  1:36.698 (32.305)  2:09.391 (32.694)
  8 Hanson, Heather           JR BYU                    2:09.45   7   1   
        31.675 (31.675)  1:03.288 (31.613)  1:36.095 (32.808)  2:09.441 (33.347)
  9 Mancini, Christine        SO La Salle               2:09.47   6 
        32.487 (32.487)  1:05.208 (32.721)  1:37.013 (31.806)  2:09.470 (32.457)
 10 Alder, Carmen             FR BYU                    2:10.13   6 
        32.883 (32.883)  1:05.600 (32.718)  1:36.885 (31.285)  2:10.123 (33.239)
 11 Sullivan, Marne           SO Boston College         2:10.21   6 
        32.712 (32.712)  1:05.430 (32.718)  1:37.657 (32.228)  2:10.205 (32.548)
 12 Krebs, Makenna            JR Penn State             2:10.54   6 
        32.853 (32.853)  1:05.623 (32.770)  1:37.415 (31.792)  2:10.533 (33.118)
 13 Herrick, Stephanie           CPTC                  X2:10.82   6 
        32.566 (32.566)  1:05.232 (32.666)  1:37.965 (32.733)  2:10.820 (32.856)
 14 Solomon, Krystie          FR BYU                    2:11.15   6 
        32.794 (32.794)  1:05.475 (32.682)  1:37.195 (31.720)  2:11.150 (33.955)
 15 Hunter, Meghan            FR BYU                    2:11.87   7 
        31.179 (31.179)  1:02.828 (31.650)  1:35.639 (32.812)  2:11.864 (36.225)
 16 Walters, Rachael             Atlanta TC            X2:11.99   7 
        31.511 (31.511)  1:02.865 (31.354)  1:36.148 (33.283)  2:11.986 (35.838)
 17 Stasichin, Alex           FR Villanova              2:13.59   5 
        33.254 (33.254)  1:06.059 (32.805)  1:39.575 (33.516)  2:13.588 (34.013)
 18 Hurt, Lucy                SR Cornell                2:13.97   5 
        33.762 (33.762)  1:05.730 (31.968)  1:39.274 (33.544)  2:13.970 (34.697)
 19 Rutt, Samantha            JR Albany                 2:14.23   5 
        31.864 (31.864)  1:05.666 (33.803)  1:40.502 (34.837)  2:14.223 (33.721)
 20 Rodriguez, Paola          FR Princeton              2:14.38   4 
        31.506 (31.506)  1:06.006 (34.500)  1:40.328 (34.323)  2:14.374 (34.046)
 21 Pegg, Emma                FR Maryland               2:14.51   3 
        32.234 (32.234)  1:06.099 (33.865)  1:40.703 (34.605)  2:14.504 (33.801)
 22 Zydanowicz, Jenna         FR Connecticut            2:14.84   3 
        32.602 (32.602)  1:06.481 (33.879)  1:40.571 (34.090)  2:14.832 (34.262)
 23 Hickson, Kami Joi         SO Maryland               2:14.98   4 
        31.645 (31.645)  1:06.083 (34.439)  1:40.631 (34.548)  2:14.972 (34.341)
 24 Alsup, Allie              SR Connecticut            2:15.13   3 
        32.422 (32.422)  1:06.599 (34.177)  1:41.324 (34.726)  2:15.129 (33.805)
 25 Morgan, Mackenzie         SR Maryland               2:15.15   5 
        31.187 (31.187)  1:04.986 (33.800)  1:40.823 (35.837)  2:15.141 (34.319)
 26 Parks, Gwen               FR Cornell                2:15.37   4 
        32.117 (32.117)  1:06.677 (34.560)  1:40.724 (34.048)  2:15.361 (34.638)
 27 Sanacore, Delaney         SR Columbia               2:15.40   4 
        31.609 (31.609)  1:06.275 (34.666)  1:40.808 (34.533)  2:15.391 (34.584)
 28 Zamrowski, Grace          FR South Carolina         2:15.61   2 
        32.520 (32.520)  1:06.549 (34.030)  1:41.003 (34.454)  2:15.609 (34.607)
 29 Petraskaite, Dominyka     SO Temple                 2:15.69   4 
        31.825 (31.825)  1:06.423 (34.599)  1:41.008 (34.585)  2:15.681 (34.674)
 30 Holm Gottlieb, Helene     SR Temple                 2:16.22   6 
        32.945 (32.945)  1:05.965 (33.020)  1:39.110 (33.145)  2:16.214 (37.105)
 31 Robinson, Emily           FR Villanova              2:16.26   5 
        32.957 (32.957)  1:05.459 (32.503)  1:39.879 (34.420)  2:16.253 (36.375)
 32 Merrill, Nikki            SO Villanova              2:16.53   5 
        33.500 (33.500)  1:06.394 (32.894)  1:41.631 (35.238)  2:16.524 (34.894)
 33 Bachiochi, Gabriella      FR Boston College         2:17.64   2 
        33.003 (33.003)  1:06.855 (33.853)  1:41.866 (35.012)  2:17.640 (35.774)
 34 Mozie, Jordan             FR Hampton                2:17.92   4 
        31.306 (31.306)  1:05.816 (34.510)  1:40.250 (34.435)  2:17.916 (37.667)
 35 Sterbenz, Megan           FR Iona                   2:18.11   2 
        33.988 (33.988)  1:08.183 (34.195)  1:44.134 (35.951)  2:18.108 (33.974)
 36 Quintero, Daniela            Unattached            X2:18.33   2 
        33.543 (33.543)  1:07.739 (34.196)  1:42.698 (34.959)  2:18.326 (35.628)
 37 Harman, Clara             JR Cornell                2:19.06   1 
        34.357 (34.357)  1:09.808 (35.452)  1:45.440 (35.633)  2:19.053 (33.613)
 38 Lufrano, Jerika           SO La Salle               2:19.17   3 
        33.852 (33.852)  1:07.394 (33.543)  1:43.027 (35.633)  2:19.169 (36.143)
 39 Toth, Gabrielle           SO Iona                   2:19.30   2 
        33.262 (33.262)  1:07.693 (34.432)  1:42.980 (35.287)  2:19.293 (36.314)
 40 Gray, Kensi               JR South Carolina         2:19.34   3 
        33.799 (33.799)  1:07.720 (33.922)  1:43.340 (35.620)  2:19.334 (35.995)
 41 Sparrow, Grace            SO Iona                   2:19.60   2 
        33.743 (33.743)  1:07.978 (34.235)  1:43.863 (35.885)  2:19.595 (35.732)
 42 Philippides, Emily        JR Princeton              2:19.71   2 
        33.286 (33.286)  1:07.236 (33.951)  1:42.826 (35.590)  2:19.703 (36.878)
 43 Hayes, Erin               FR Albany                 2:19.80   1 
        34.413 (34.413)  1:09.713 (35.300)  1:46.000 (36.288)  2:19.798 (33.798)
 44 Harris, Zoe               SO Columbia               2:20.39   2 
        33.577 (33.577)  1:07.505 (33.928)  1:43.131 (35.626)  2:20.386 (37.256)
 45 Haquet, Augustine         FR Cornell                2:20.42   1 
        34.483 (34.483)  1:10.119 (35.636)  1:45.517 (35.398)  2:20.418 (34.901)
 46 Wilkie Tomasik, Zoe       SR Cornell                2:20.57   1 
        34.182 (34.182)  1:09.890 (35.709)  1:45.326 (35.436)  2:20.562 (35.236)
 47 Walker, Alyssa            JR Cornell                2:20.63   1  2:20.624
        34.602 (34.602)  1:10.345 (35.743)  1:45.768 (35.423)  2:20.624 (34.857)
 47 O'Leary, Elise            SO Connecticut            2:20.63   5  2:20.624
        33.384 (33.384)  1:06.248 (32.865)  1:41.974 (35.727)  2:20.624 (38.650)
 49 Webb, Jenna               SO La Salle               2:20.91   3 
        33.418 (33.418)  1:07.272 (33.854)  1:42.946 (35.675)  2:20.904 (37.959)
 50 Mircovich, Amanda         FR Lehigh                 2:21.96   1 
        34.780 (34.780)  1:10.808 (36.028)  1:46.728 (35.920)  2:21.958 (35.230)
 51 Menard, Katie             FR Iona                   2:22.41   1 
        35.043 (35.043)  1:10.884 (35.841)  1:46.072 (35.188)  2:22.410 (36.338)
 52 Lazarou, Olivia           SR Iona                   2:22.92   1 
        34.840 (34.840)  1:10.642 (35.802)  1:46.233 (35.591)  2:22.916 (36.684)
 53 Gudyka, Jamie             FR Iona                   2:27.16   1 
        34.816 (34.816)  1:10.538 (35.723)  1:47.493 (36.955)  2:27.159 (39.666)
 54 Butterfield, Kaitlyn      SR Albany                 2:27.37   3 
        33.131 (33.131)  1:07.805 (34.675)  1:46.305 (38.500)  2:27.367 (41.062)
 
Women 1 Mile Run College
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jurew, Anna                  CPTC                  X4:41.39   4 
        35.870 (35.870)  1:11.632 (35.763)  1:46.775 (35.143)  2:22.574 (35.799)
      2:58.170 (35.597)  3:33.354 (35.184)  4:08.277 (34.923)  4:41.386 (33.110)
  2 Moore, Grace                 Unattached            X4:41.88   4 
        35.697 (35.697)  1:10.972 (35.275)  1:46.184 (35.213)  2:21.951 (35.768)
      2:57.185 (35.235)  3:32.197 (35.012)  4:07.090 (34.893)  4:41.880 (34.791)
  3 Oeser, Anna               JR Boston College         4:44.59   4  10   
        35.450 (35.450)  1:11.288 (35.838)  1:46.527 (35.240)  2:22.370 (35.843)
