Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Mens - 400m Championship Trials Heat 8 - 2010 New Balance Collegiate Invite

Published by
Coach Matthew Barreau   Feb 6th 2010, 1:41pm
Comments

Marcell Keeling 50.30

Men 400 Meter Dash Trials Championship
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Pinder, Demetrius T A&M 46.01 46.69q 3
2 Parros, Clayton North Carolina 47.01 47.20q 3
3 Brooks, Levi Charleston So 47.54 47.46q 1
4 Nolan, Errol Houston 47.68 47.46q 13
5 Cox, Charles North Carolina 46.75 47.55q 5
6 Cox, Christopher Seton Hall 46.00 47.55q 1
7 Miller, Bryan T A&M 46.90 47.55q 1
8 Moore, Quentin South Carolina 46.80 47.57q 3
9 Jones-Burden, Paul UMES 48.06 47.58q 1
10 Williams, Caleb L.S.U. 47.08 47.70q 7
11 Hylton, Riker Essex CC 46.01 47.78 2
12 Hayes, Armanti L.S.U. 46.79 47.83 2
13 Thomas, Andre Texas 47.27 47.86 7
14 Elliott, Jarrell N.C. A&T 47.95 47.86 12
15 Atrice, Rhyan B Y U 48.01 47.96 4
16 Arnett, Cazal Binghamton 46.99 48.07 5
17 Bailey, Eric Oklahoma 47.65 48.08 12
18 Mutekanga, Julius Long Island 46.78 48.09 6
19 Kelley, Doug Houston 47.98 48.10 9
20 Vaughn, Nick George Mason 47.49 48.25 9
21 Egadu, Samuel Long Island 47.84 48.36 9
22 Henry, Remuro Oklahoma 47.23 48.42 8
23 Alleyne-Forte, Ade L.S.U. 47.54 48.42 10
24 Raymond, Kevin Indiana (Pa) 47.47 48.46 11
25 Bullard, Ja-Vell George Mason 47.03 48.47 6
26 Perron, Austin Georgetown 48.00 48.47 7
27 Hewitt, John Tennessee 47.98 48.52 10
28 Boyd, Corryl Long Island 47.95 48.57 12
29 Ngwigwa, Obakeng South Carolina 47.01 48.60 5
30 Bachman, Alan Tennessee 47.90 48.63 11
31 Jones, Olajuwon Radford 47.50 48.68 8
32 Bowen, Kevin Morgan State 47.68 48.71 4
33 Fortson, Danzell Texas 47.79 48.83 13
34 Fabio, Mychael Adelphi 47.14 48.83 12
35 Ulm, Toby Georgetown 47.30 48.94 6
36 Lowery, Jermaine Pittsburgh 47.20 49.02 10
37 Beauvais, Alie Albany 47.98 49.11 11
38 Brown, Shaquan Ramapo 48.05 49.18 2
39 Williamson, Ian North Carolina 48.25 49.24 7
40 Kelso, Raschad Radford 47.80 49.25 13
41 Morris, Sean Seton Hall 47.00 49.31 2
42 Reynolds, Antonio Seton Hall 48.00 49.45 5
43 Spreads, Dantwan Charleston So 47.97 49.45 11
44 Vallery, James Cheyney 47.90 49.52 12
45 Hyman, Dwayne Cheyney 48.25 49.78 8
46 Hollomon, Justin Columbia 47.84 49.79 8
47 McCallister, James Derek B Y U 48.24 49.80 5
48 wright, Alex Lincoln 48.25 49.85 10
49 Young, Ashton T A&M 48.22 50.06 4
50 Dawkins, Randy Lincoln 48.25 50.27 9
51 Keeling, Marcell Bethune-Cook 47.98 50.30 8
52 Lowery, Jerome Pittsburgh 48.20 50.43 3
53 Ibeh, Nnaemeka Rutgers-Newark 48.10 50.67 1
54 Welter, Johan UMES 48.24 50.80 6
55 Wisdom, Jerrell Queens Coll. NY 47.90 52.22 13
-- Tucker, Varick Tennessee 48.19 FS 2



More videos

History for Dr. Sander Invitational Columbia Challenge
YearResultsVideosNewsPhotosBlogs
2024 1 151 3 277  
2023 1 117 6 494  
2022 1 123 9 616  
Show 20 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!